NEWS & BLOG
Views: 29 Author: Site Editor Publish Time: 2023-10-28 Origin: Site
PIL provide service cover south afirca departure from Kaoshiung to Durban & Cape Town.
Shedule rotation;
Origin | Arr | Dep | ||
TWKHH | Kaohsiung | Thu | Fri | |
CNXMN | Xiamen | Fri | Sat | |
HKHKG | Hong Kong | Sun | Sun | |
CNNSA | Nansha | Mon | Mon | |
CNSHK | Shekou | Tue | Tue | |
SGSIN | Singapore | Sun | Sun | |
MYWSP | Port Kelang West Port | Mon | Tue | |
ZADUR | Durban | Wed | Sat | |
ZACPT | Cape Town | Wed | Sat | |
MYWSP | Port Kelang West Port | Mon | Tue | |
SGSIN | Singapore | Wed | Wed | |
HKHKG | Hong Kong | Tue | Wed | |
TWKHH | Kaohsiung | Thu | Fri |
Shedule Transit:
POL / POD | CNXMN | HKHKG | CNNSA | CNSHK | SGSIN | MYWSP | ZADUR | ZACPT | MYWSP | SGSIN | HKHKG | TWKHH |
Kaohsiung | 1 | 3 | 4 | 5 | 10 | 11 | 27 | 34 | ||||
Xiamen | 2 | 3 | 4 | 9 | 10 | 26 | 33 | |||||
Hong Kong | 1 | 2 | 7 | 8 | 24 | 31 | ||||||
Nansha | 1 | 6 | 7 | 23 | 30 | |||||||
Shekou | 5 | 6 | 22 | 28 | ||||||||
Singapore | 1 | 17 | 24 | |||||||||
Westport | 16 | 23 | ||||||||||
Durban | 7 | 26 | 28 | 34 | 36 | |||||||
Capetown | 19 | 21 | 27 | 29 | ||||||||
Westport | 2 | 8 | 10 | |||||||||
Singapore | 6 | 8 | ||||||||||
Hongkong | 2 | |||||||||||
Kaohsiung |