Global Container Port Throughput 2015-2020

Publish Time: 2022-08-12     Origin: Site

Global Container Port Throughput 2015-2020

MEASURE: Twenty-foot Equivalent Unit (TEUs)
YEAR 2015 2016 2017 2018 2019 2020
World 688837461.2 700973519.8 754207829.5 792469944.7 807330323.5 798869193.4
  Algeria 1635509 1243300 974345 1032000 688500 724991
  Anguilla 7021 5754 6134 5944 6039 5991.5
  Argentina 1700265 1654692 1765973 2172990 1771628 1990008
  Australia 7621017 7629490 7995040 8569337 8798571 8656995
  Bahamas 1468380 1261778 920652 1182836 1555803 1400223
  Bahrain 424602 379819 402625 432432 418973 454000
  Bangladesh 2044651 2366651 2587000 2732900 2890407 2587251
  Barbados 86508 105326 107098 100952 98435 101388
  Belgium 11237600 11459909 11967553 12686187 13831469 14066604
  Brazil 8901322 8732405 8972506 10030121 10413437 10376571
  Bulgaria 201000 201000 228500 241800 261900 252310
  Cambodia 474000 482000 644500 742100 779205 763621
  Cameroon 336412 334983.5 387000 360991.75 397023.5464 395872
  Canada 5793852 5738484 6377750 6770381 6901600 6196600
  Cayman Islands 54607 60718 61940 38772 38869 38820.5
  Chile 3956842 4170283 4407772 4661469 4496578 4192000
  China 193734000 197849000 222155820 233201600 242030000 245103781
  China, Hong Kong SAR 20114000 19580000 20760000 19641000 18360000 17969000
  China, Taiwan Province of 14491800 14865000 14911000 15321600 15298300 14593600
  Colombia 3696592 3491220 3956466 4582712 4402574 4480900
  Congo 489800 494500 579000 536750 557875 556579
  Costa Rica 1343841 1441756 1489210 1492791 1552590 1511600
  Côte d'Ivoire 896516 902058 907600 919000 918669 974872
  Croatia 181800 181800 240030 264500 331300 347400
  Curaçao 90016 98278 93921 96738 76877 76877
  Cyprus 308458 308458 393100 416200 389962 364364
  Denmark 750000 787652 812800 828900 869600 921513
  Djibouti 910000 987000 928000 859000 932000 812569
  Dominica 7361 7361 7425 7393 7409 7401
  Dominican Republic 1371708 1486227 1842616 1906487 1894225 1979465.125
  Ecuador 1824595 1900351 1990094 2212486 2127042 2190853
  Egypt 7185300 7276300 6104100 6369600 6306865.638 5928454
  El Salvador 190708 202165 209903 230989 249472 228300
  Estonia 208700 202327 215500 222700 239000 214000
  Finland 1416985 1513174 1632000 1599990 1608638 1532564
  France 5381800 5454600 5861000 5963100 5871100 5107857
  Georgia 222000 253500 285000 269250 277125 260498
  Germany 19238700 19420700 19718533 19706500 19596415 18028702
  Ghana 900000 954700 1009400 1063000 1100205 1050696
  Greece 3679000 4026000 4546200 5332000 5992400 5756000
  Grenada 16000 19634 21914 23887 12343 18115
  Guatemala 1350920 1470101 1389751 1530596 1521422 1475779
  Guyana 52834 55168 57663 58210 58543 58376.5
  Haiti 178452 176879 177141 177010 177075.5 177042.75
  Honduras 743686 757271 831555 813164 700063 785056
  Iceland 261700 261700 350348 352300 330292 297263
  India 11883003 12083010 15429000 16946200 17053200 16285806
  Indonesia 12031700 12431700 12829600 14060600 14763630 14025449
  Iran (Islamic Republic of) 2174000 2452000 3093400 2378600 2012000 1853000
  Ireland 860000 910000 960300 999300 1045000 1041000
  Israel 2522000 2522000 2868000 2946000 2917000 2994000
  Italy 9436316 9774316 9894845 9922512 10120001 9800000
  Jamaica 1653272 1567442 1560000 1833053 1647609 1611637
  Japan 20138396.25 20319000 21962500 22610460 22276700 21385632
  Jordan 767000 781543.5 796087 815345 798200 857283
  Kenya 1076100 1133050 1190000 1328100 1425000 1311000
  Korea, Republic of 25477000 26373000 27415800 28867900 28311770 28425017.08
  Kuwait 984815 944432 964623.5 954527.75 959575.625 863618
  Latvia 359390 388433 449732 472532 472132 462000
  Lebanon 1130000 1217500 1305000 1305800 1229100 772871
  Lithuania 393000 443300 472000 750000 705000 640000
  Malaysia 24012700 24570000 23784100 24956000 26859094 26663532.5
  Malta 3023900 3140000 3154500 3314100 2712800 2440000
  Mauritius 361109 388027 379371 451446 469011 438078
  Mexico 5506488 5680483 6375338 6987820 7028903 6385629
  Montserrat 2010 2374 1358 1839 1950 1894.5
  Morocco 3965000 3969000 4510000 4711200 6068803 6980958
  Mozambique 418350 434025 400300 454300 427300 437128
  Myanmar 827249 1026216 1200000 1043500 1121750 1020793
  Namibia 280019 267632.5 185655 185000 185327.5 166795
  Netherlands 12407000 12556000 13911000 14696000 14986800 14522209
  New Zealand 3119000 3161550 3204100 3327900 3229200 3174304
  Nicaragua 144718 156900 171881 169969 167798 166612
  Nigeria 1400000 1404000 1408000 1560000 1484000 1528520
  Norway 786500 739633 763100 800802 811000 808100
  Oman 3136000 3944000 4784712 4223712 4904471 5141830
  Pakistan 2755600 2755600 3275000 3460700 3367850 3339186
  Panama 6893886 6266502 6898246 7012413 7346706 7734024
  Paraguay 10500 38430 37584 38007 37795.5 37901.25
  Peru 2158722 2321583 2540960 2667974 2634623 2601411
  Philippines 7210441 7421441 8095420 8653720 8818028 7505487
  Poland 1860800 2028577 2385600 2834400 3045903 2904684
  Portugal 2702500 2919300 3177500 3191600 2724700 2800800
  Qatar 568000 670000 787280 1342750 1340000 1410000
  Romania 699000 721339 696400 668000 664695 643725
  Russian Federation 3909400 3923662 4515300 5059700 4932154 4871919
  Saint Kitts and Nevis 13511 13216 13767 13491.5 13629.25 13560.375
  Saint Lucia 41500 38383 28841 32500 39238 41200
  Saint Vincent and the Grenadines 18620 19941 19191 19818 20150 21661
  Saudi Arabia 7783000 7677000 8082000 8683400 8905591 9394100
  Singapore 31710200 31688000 33667000 37388000 37195000 36870900
  Sint Maarten (Dutch part) 95190 97991 98101 101100 105200 105200
  Slovenia 792700 835700 919700 980200 959000 945000
  South Africa 4662300 4354000 4563700 4892400 4592200 4029000
  Spain 14245394 14941394 15979051 17154760 17372962 17372500
  Sri Lanka 5185000 5550000 6200000 7000000 7230000 6850000
  Sudan 482000 466000 487340 451712 469526 493002.3
  Suriname 106014 98652 112318 110000 109200 109600
  Sweden 1457000 1522400 1554000 1595500 1630900 1598282
  Switzerland, Liechtenstein 102916 114498 119231 119133 121366 114075
  Tanzania, United Republic of 612600 651117 509800 600100 405775.2542 363024
  Thailand 9463000 9983000 9938000 10243600 10755780 10213904.82
  Togo 380800 380800 1193800 1395700 1500611 1725270
  Trinidad and Tobago 520825 427427 414657 358475 446232 441264
  Tunisia 445311.5 421317.25 480500 493300 424115 420098
  Turkey 8182876 8835597 10140996 10997949 11529433.25 11638523.75
  Ukraine 480000 588000 698500 1178000 1007400 1035200
  United Arab Emirates 21233200 20413200 19128300 19054000 19171000 19297684
  United Kingdom 9772000 10200000 10240000 10313000 10222500 8692260
  United States of America 47886446 48436472.5 52132844 54776341 55518878 54963689
  Uruguay 811297 888119 939427 797874 747100 761855
  Venezuela (Bolivarian Rep. of) 734185 838783 821350 592371 179529 168757
  Viet Nam 8841833 8967705 9390935 9905940 10860269 12422588
  Yemen 378098 468208 534693 598999 464923 423393


Stuck in The Throat of The Sea Route, The Houthi Armed Forces Frequently Attack Israeli-related Merchant Ships! It Has Affected The Shipping Market, And Some Shipowners Have Levied Relevant Surcharges

Which one has greater influence: AliExpress, TEMU, SHEIN, TIKTOK or Amazon

What are the prospects for the development of foreign trade between China and Mexico

LTL vs FTL - What is the difference?

6 Trends in Supply Chain and Logistics for 2023