Shipping Rates Soar – June Peaks Hit $6,000/FEU as Carriers Roll Out Massive Surcharges
Publish Time: 2025-05-16 Origin: Site
Major carriers have announced steep rate hikes on US routes, with June rates reaching $6,000+/FEU as peak season demand collides with tariff uncertainty.
Confirmed Carrier Increases
Carrier | Effective Date | Rate Hike (40’) | New Total Rate (40’) |
---|---|---|---|
Matson | May 22 | +$1,500 | 5,200–5,200–5,800 (China→US) |
MSC | June 1 | +1,600–1,600–2,000 (PSS) | $6,000 (LAX/LGB/OAK) |
Hapag-Lloyd | June 1 | +$3,000 | 6,300–6,300–6,800 |
CMA CGM | June 1–14 | +2,100–2,100–2,500 | 6,100(West)/6,100(West)/7,100 (East) |
ONE | May 21 + June 1 | +1,000(FAK)+1,000(FAK)+2,000 (PSS) | 5,900–5,900–6,400 |
Evergreen | May 15–31 + May 23 | +700(GRI)+700(GRI)+1,500 (PSS) | 5,700–5,700–6,200 |
COSCO/HMM | May 15 | +800–800–1,000 | 5,500–5,500–6,000 |
Why Rates Are Exploding
Tariff Window Rush:
US importers scramble to ship before post-90-day tariff hikes (August 2025).
Maersk confirms "unprecedented demand" for pre-deadline cargo.
Capacity Crunch:
Carriers enforce blank sailings (12% of May capacity cut) to sustain high rates.
Peak Season Prep:
Retailers rebuild inventories after Q1 slowdown → 20% YoY volume spike projected.
Shipper Action Plan
✅ Lock contracts now – Further June hikes likely if demand holds.
✅ Consider alternatives:
Air freight for urgent goods ($8–12/kg vs. sea delays).
US East Coast ports to avoid West Coast congestion (but +$1,000/FEU).
✅ Verify surcharges: PSS/GRI calculations vary by carrier.